Company n-ame | DAIKYO FOODS CO., LTD. | |
Head office | 601-8162 Kamitobatonomori Shibahigashi-cho275, Minami-ku, Kyoto [TEL] 075-682-0916 [FAX] 075-682-0917 | |
Aburaage Fac-tory | 612-8251
[TEL/FAX] | Kyoto Prefecture, Kyoto City, Fushimi-ku, Yokooji Sugamoto 12-1
075-634-8005 |
Founded | 63 | |
Establishment | 2 | |
Capital | 85,000,000 yen | |
Representative | President | Mikiya Osawa |
Business Content | Manufacturing and Sales of Foods | |
Correspondent Banks | Bank of Tokyo-Mitsubishi UFJ Kyoto Station Branch / Bank of Kyoto Shimotoba Branch | |
URL | ||
1988/02 | Founded as Inari Foods |
1990/03 | Established DAIKYO FOODS CO., LTD. |
1992/07 | Established a second factory to expand business |
2004/07 | Completion of new head office factory on the site of the former head office factory |
2004/11 | Headquarters factory ISO9001: 2000 certification acquired |
2005/11 | DAIKYO FOODS CO., LTD. Increased capital from 20,000,000 to 45,000,000 |
2008/03 | DAIKYO FOODS CO., LTD. Increased capital from 45,000,000 to 70,000,000 |
2010/10 | Headquarters factory ISO22000: 2005 certification acquired |
2011/03 | DAIKYO FOODS CO., LTD. Increased capital from 70,000,000 to 85,000,000 |
2013/11 | Established a new factory (fried tofu manufacturing factory) |
2016/10 | Headquarters and aburaage factory FSSC22000 certification acquired |
2020/3 | DAIKYO FOODS CO., LTD. thirtieth anniversary |
